Data Modeling
Dimension Modeling
Data Architecture
Text to audio:
Maps:
CIO Dashboard:
Data Security:
Data Encryption:
DevOps:
Why alekya.ai ? :
Tech features :
Demo tables reset successfully!
Something went wrong! View recent error log
#index | pipeline name | source | load type | target | scheduled_time | lastrun | status | Dependencies | action |
---|
#index | pipeline name | source | load type | target | scheduled_time | lastrun | status | Dependencies | duration | source stats | target stats | action |
---|
*This Feature is under development, We'll notify once it is ready.
Schedule Added Successfully
Something went wrong, please try again later.
File added succesfully
Something went wrong, please try again later!
File format not supported!
Scheduler Count:
Status | File | File Size | Total time | Rows | columns | Time |
---|
Nearly matching words:
data:
Cloud Platform |
---|
Aws |
Azure |
GCP |
Storage | Database | No SQL |
Amazon S3 | Amazon Relational Database Service (RDS) | Amazon DynamoDB |
Azure Blobs | Azure SQL Database | CosmosDB |
Cloud Storage | Cloud SQL | Datastore |
SNO | cloud | strategies_technology_area | tools_technologies_used | comment |
2 | Azure | Storage | Azure Files | Managed file shares for cloud or on-premises deployments. |
4 | Azure | Storage | Azure Queues | A massively scalable object store for text and binary data. Also includes support for big data analy |
1 | Azure | Storage | Azure Blobs | A massively scalable object store for text and binary data. Also includes support for big data analy |
3 | Azure | Storage | Azure Tables | A NoSQL store for schemaless storage of structured data. |
5 | Azure | Storage | Azure Disk | Block-level storage volumes for Azure VMs. |
6 | Aws | Object Storage | Amazon S3 | Object storage built to store and retrieve any amount of data from anywhere |
8 | Aws | File storage | Amazon FSx for Windows File Server | Fully managed file storage built on Windows Server |
9 | Aws | File storage | Amazon FSx for Lustre | Fast and scalable shared storage to power your compute workloads. |
10 | Aws | Backup | AWS Backup | Centrally manage and automate backups across AWS services. |
11 | Aws | Analytics | Amazon Athena | Query Data in S3 using SQL |
12 | Aws | Analytics | Amazon CloudSearch | Managed Search Service |
13 | Aws | Analytics | Amazon Elasticsearch Services | Run and Scale Elasticsearch Clusters |
14 | Aws | Analytics | Amazon EMR | Hosted Hadoop Framework |
15 | Aws | Analytics | Amazon Kinesis | Work with Real-time Streaming Data |
16 | Aws | Analytics | Amazon Managed Streaming for Apache Kafka | Fully managed Apache Kafka service |
Congratulations Datamodel built successfully!
Alternatives: